<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Swine Flu Panic Justified?</title>
	<atom:link href="http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 01:16:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mythili Kannan</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-85751</link>
		<dc:creator>Mythili Kannan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-85751</guid>
		<description>Well Researched article... thanks :-)</description>
		<content:encoded><![CDATA[<p>Well Researched article&#8230; thanks <img src='http://healthmad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhumika Ghimire</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-69733</link>
		<dc:creator>Bhumika Ghimire</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-69733</guid>
		<description>i think the whole thing was totally over blown..more people die of traffic accidents or regular flu..lets keep things in perspective</description>
		<content:encoded><![CDATA[<p>i think the whole thing was totally over blown..more people die of traffic accidents or regular flu..lets keep things in perspective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Mitchell</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59701</link>
		<dc:creator>Jake Mitchell</dc:creator>
		<pubDate>Wed, 27 May 2009 07:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59701</guid>
		<description>Thank you for some real information on this flu and not just spreading more paranoia.  Why does the media play on the fears of people so much enough is enough.  I know it&#039;s good for ratings but come on!</description>
		<content:encoded><![CDATA[<p>Thank you for some real information on this flu and not just spreading more paranoia.  Why does the media play on the fears of people so much enough is enough.  I know it&#8217;s good for ratings but come on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CutestPrincess</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59699</link>
		<dc:creator>CutestPrincess</dc:creator>
		<pubDate>Mon, 18 May 2009 15:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59699</guid>
		<description>im so glad the our country is still safe for the flu! let&#039;s all pray for our safety!</description>
		<content:encoded><![CDATA[<p>im so glad the our country is still safe for the flu! let&#8217;s all pray for our safety!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M. Tracer</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59697</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Wed, 06 May 2009 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59697</guid>
		<description>The total number of confirmed cases worldwide has gone up to 1,767, while the number of probable cases is now at 885, with 4,112+ suspected cases. The number of confirmed deaths has elevated to 31, with 29 of those in Mexico, and now 2 in the United States, with the first US citizen dying from this disease.</description>
		<content:encoded><![CDATA[<p>The total number of confirmed cases worldwide has gone up to 1,767, while the number of probable cases is now at 885, with 4,112+ suspected cases. The number of confirmed deaths has elevated to 31, with 29 of those in Mexico, and now 2 in the United States, with the first US citizen dying from this disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M. Tracer</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59695</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Mon, 04 May 2009 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59695</guid>
		<description>Portugal has now been added to the list of countries with confirmed cases.&lt;br /&gt;
&lt;br /&gt;
The total number of confirmed cases worldwide has been raised to 1,103, while the number of probable cases has gone down to 777, and 3,356+ suspected cases. The number of confirmed deaths has gone up to 26, with 25 of those in Mexico. Suspected deaths in Mexico still remain at 101.</description>
		<content:encoded><![CDATA[<p>Portugal has now been added to the list of countries with confirmed cases.</p>
<p>The total number of confirmed cases worldwide has been raised to 1,103, while the number of probable cases has gone down to 777, and 3,356+ suspected cases. The number of confirmed deaths has gone up to 26, with 25 of those in Mexico. Suspected deaths in Mexico still remain at 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline1957</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59693</link>
		<dc:creator>Caroline1957</dc:creator>
		<pubDate>Mon, 04 May 2009 03:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59693</guid>
		<description>Nice article, good advice.</description>
		<content:encoded><![CDATA[<p>Nice article, good advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M. Tracer</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59691</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Mon, 04 May 2009 03:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59691</guid>
		<description>France, El Salvador, Colombia, South Korea, and Italy have all been added to the list of countries with confirmed cases.&lt;br /&gt;
&lt;br /&gt;
The total number of confirmed cases worldwide elevated to 935, with an additional 783+ probable cases, and 4,585+ suspected cases. The number of confirmed deaths has risen to 20, with 19 of those in Mexico. Suspected deaths in Mexico remain at 101.</description>
		<content:encoded><![CDATA[<p>France, El Salvador, Colombia, South Korea, and Italy have all been added to the list of countries with confirmed cases.</p>
<p>The total number of confirmed cases worldwide elevated to 935, with an additional 783+ probable cases, and 4,585+ suspected cases. The number of confirmed deaths has risen to 20, with 19 of those in Mexico. Suspected deaths in Mexico remain at 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dorish</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59689</link>
		<dc:creator>Joe Dorish</dc:creator>
		<pubDate>Mon, 04 May 2009 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59689</guid>
		<description>Excellent article on a hot topic. </description>
		<content:encoded><![CDATA[<p>Excellent article on a hot topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M. Tracer</title>
		<link>http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/comment-page-1/#comment-59687</link>
		<dc:creator>Bill M. Tracer</dc:creator>
		<pubDate>Sat, 02 May 2009 15:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthmad.com/conditions-and-diseases/is-the-swine-flu-panic-justified/#comment-59687</guid>
		<description>While the confirmed deaths have gone up, the suspected death toll has gone down.&lt;br /&gt;
&lt;br /&gt;
Total confirmed deaths now stand at 17, with 16 of those in Mexico.&lt;br /&gt;
&lt;br /&gt;
Mexico has revised down the suspected death toll from swine flu from 176 to 101, indicating that the outbreak may not be as bad as was initially feared. According to the BBC News found at:&lt;br /&gt;
http://news.bbc.co.uk/1/hi/world/americas/8030365.stm&lt;br /&gt;
&lt;br /&gt;
Denmark is now added to the list of countries with confirmed cases.&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>While the confirmed deaths have gone up, the suspected death toll has gone down.</p>
<p>Total confirmed deaths now stand at 17, with 16 of those in Mexico.</p>
<p>Mexico has revised down the suspected death toll from swine flu from 176 to 101, indicating that the outbreak may not be as bad as was initially feared. According to the BBC News found at:<br />
<a href="http://news.bbc.co.uk/1/hi/world/americas/8030365.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/world/americas/8030365.stm</a></p>
<p>Denmark is now added to the list of countries with confirmed cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

